16 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 16" x 8" -50ET | 5/150 | - | -50ET | 110.2mm | Conical | 1500 |
| 16" x 8" -25ET | 6/139.7 | - | -25ET | 110.1mm | Conical | 1500 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 93.1mm | Conical | 1600 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1500 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1600 |
| 16" x 8" +0ET | 5/150 | - | +0ET | 110.2mm | Conical | 1500 |
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 110.1mm | Conical | 1500 |
| 8.5" | ||||||
| 17" x 8.5" -50ET | 5/150 | - | -50ET | 110.2mm | Conical | 1500 |
| 17" x 8.5" -20ET | 6/139.7 | - | -20ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1500 |
| 17" x 8.5" +20ET | 6/139.7 | - | +20ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +30ET | 5/127 | - | +30ET | 71.5mm | Conical | 1500 |
| 17" x 8.5" +35ET | 6/139.7 | - | +35ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +35ET | 5/150 | - | +35ET | 110.2mm | Conical | 1500 |
| 18" x 8.5" +0ET | 5/150 | - | +0ET | 110.2mm | Conical | 1500 |
A1 Automotive & Tyre Centre