8 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 16" x 8" -50ET | 5/150 | - | -50ET | 110.2mm | Conical | 1500 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 93.1mm | Conical | 1600 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1500 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1600 |
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 110.1mm | Conical | 1500 |
| 8.5" | ||||||
| 17" x 8.5" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +0ET | 5/150 | - | +0ET | 110.2mm | Conical | 1500 |
| 17" x 8.5" +20ET | 6/139.7 | - | +20ET | 110.1mm | Conical | 1500 |
A1 Automotive & Tyre Centre