12 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 16" x 8" +0ET | 6/135 | 6/ | +0ET | 87.1mm | Conical | 997 |
| 16" x 8" +0ET | 8/165.1 | 8/ | +0ET | 125.5mm | Conical | 1632 |
| 9" | ||||||
| 17" x 9" -12ET | 5/120 | 5/ | -12ET | 65.1mm | Conical | 1133 |
| 18" x 9" +18ET | 6/114.3 | 6/ | +18ET | 66.1mm | Conical | 1133 |
| 18" x 9" +18ET | 5/127 | 5/ | +18ET | 78.3mm | Conical | 1133 |
| 20" x 9" +0ET | 5/127 | 5/ | +0ET | 78.3mm | Conical | 1133 |
| 20" x 9" +0ET | 6/135 | 6/ | +0ET | 87.1mm | Conical | 1133 |
| 20" x 9" +0ET | 6/139.7 | 6/ | +0ET | 106.25mm | Conical | 1133 |
| 20" x 9" +0ET | 5/150 | 5/ | +0ET | 110.5mm | Conical | 1133 |
| 20" x 9" +0ET | 8/165.1 | 8/ | +0ET | 125.5mm | Conical | 1632 |
| 20" x 9" +0ET | 8/180 | 8/ | +0ET | 124.2mm | Conical | 1632 |
| 10" | ||||||
| 20" x 10" -24ET | 5/127 | 5/ | -24ET | 78.3mm | Conical | 1133 |
A1 Automotive & Tyre Centre