ASSAULT
MACHINED CENTRE BLACK LIP
12 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 9" | ||||||
| 16" x 9" -59ET | 5/150 | - | -59ET | 110.5mm | Conical | 1500 |
| 16" x 9" -12ET | 5/150 | - | -12ET | 110.5mm | Conical | 1500 |
| 17" x 9" -59ET | 5/150 | - | -59ET | 110.5mm | Conical | 1500 |
| 17" x 9" -22ET | 6/139.7 | - | -22ET | 110.1mm | V Taper | 1500 |
| 17" x 9" -12ET | 6/139.7 | - | -12ET | 110.1mm | V Taper | 1500 |
| 17" x 9" -12ET | 5/150 | - | -12ET | 110.5mm | Conical | 1500 |
| 17" x 9" +12ET | 6/139.7 | - | +12ET | 110.1mm | Conical | 1500 |
| 17" x 9" +35ET | 5/150 | - | +35ET | 110.5mm | Conical | 1500 |
| 17" x 9" +40ET | 6/139.7 | - | +40ET | 110.1mm | Conical | 1500 |
| 18" x 9" +25ET | 6/139.7 | - | +25ET | 110.1mm | Conical | 1500 |
| 18" x 9" +35ET | 5/150 | - | +35ET | 110.5mm | Conical | 1500 |
| 18" x 9" +40ET | 6/139.7 | - | +40ET | 110.1mm | Conical | 1500 |
A1 Automotive & Tyre Centre