5 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8.5" | ||||||
| 17" x 8.5" +0ET | 6/139.7 | - | +0ET | 110.2mm | Conical | 1500 |
| 17" x 8.5" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1500 |
| 18" x 8.5" +18ET | 6/139.7 | - | +18ET | 106.1mm | Conical | 1500 |
| 9" | ||||||
| 20" x 9" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1250 |
| 20" x 9" +35ET | 6/139.7 | - | +35ET | 106.1mm | Conical | 1250 |
A1 Automotive & Tyre Centre