18 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 15" x 7" +10ET | 6/139.7 | - | +10ET | 110.1mm | Conical | 1150 |
| 8" | ||||||
| 15" x 8" -22ET | 6/139.7 | - | -22ET | 110.1mm | Conical | 1150 |
| 7" | ||||||
| 16" x 7" +10ET | 6/139.7 | - | +10ET | 110.1mm | Conical | 1150 |
| 16" x 7" +25ET | 6/139.7 | - | +25ET | 110.1mm | Conical | 1150 |
| 8" | ||||||
| 16" x 8" -22ET | 6/139.7 | - | -22ET | 110.1mm | Conical | 1250 |
| 16" x 8" -13ET | 6/139.7 | - | -13ET | 110.1mm | Conical | 1250 |
| 16" x 8" -12ET | 5/150 | - | -12ET | 110.1mm | Conical | 1250 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1250 |
| 16" x 8" +0ET | 5/150 | - | +0ET | 110.1mm | Conical | 1250 |
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1250 |
| 17" x 8" -13ET | 6/139.7 | - | -13ET | 110.1mm | Conical | 1400 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1400 |
| 17" x 8" +0ET | 5/150 | - | +0ET | 110.1mm | Conical | 1400 |
| 17" x 8" +10ET | 6/139.7 | - | +10ET | 110.1mm | Conical | 1400 |
| 17" x 8" +25ET | 6/139.7 | - | +25ET | 106.1mm | Conical | 1400 |
| 17" x 8" +30ET | 6/114.3 | - | +30ET | 66.1mm | Conical | 1200 |
| 17" x 8" +40ET | 6/139.7 | - | +40ET | 106.1mm | Conical | 1400 |
| 17" x 8" +40ET | 6/139.7 | - | +40ET | 110.1mm | Conical | 1400 |
A1 Automotive & Tyre Centre