12 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 6.5" | ||||||
| 15" x 6.5" +38ET | 4/100 | 4/114.3 | +38ET | 73.1mm | Conical | 690 |
| 15" x 6.5" +38ET | 5/100 | 5/114.3 | +38ET | 73.1mm | Conical | 690 |
| 7" | ||||||
| 16" x 7" +38ET | 5/108 | 5/112 | +38ET | 73.1mm | Conical | 750 |
| 16" x 7" +40ET | 4/100 | 4/108 | +40ET | 73.1mm | Conical | 750 |
| 16" x 7" +40ET | 5/100 | 5/114.3 | +40ET | 73.1mm | Conical | 750 |
| 17" x 7" +38ET | 5/108 | 5/112 | +38ET | 73.1mm | Conical | 850 |
| 17" x 7" +40ET | 4/100 | 4/114.3 | +40ET | 73.1mm | Conical | 850 |
| 17" x 7" +40ET | 5/100 | 5/114.3 | +40ET | 73.1mm | Conical | 850 |
| 8" | ||||||
| 18" x 8" +40ET | 5/114.3 | 5/120 | +40ET | 73.1mm | Conical | 850 |
| 18" x 8" +42ET | 5/100 | 5/114.3 | +42ET | 73.1mm | Conical | 850 |
| 18" x 8" +42ET | 5/108 | 5/112 | +42ET | 73.1mm | Conical | 850 |
| 9" | ||||||
| 18" x 9" +33ET | 5/100 | 5/114.3 | +33ET | 73.1mm | Conical | 850 |
A1 Automotive & Tyre Centre