7 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 17" x 8" +35ET | 5/114.3 | - | +35ET | 73.1mm | Conical | 1500 |
| 8.5" | ||||||
| 17" x 8.5" +1ET | 6/139.7 | - | +1ET | 110.2mm | Conical | 1500 |
| 17" x 8.5" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1500 |
| 17" x 8.5" +40ET | 6/139.7 | - | +40ET | 106.1mm | Conical | 1500 |
| 8" | ||||||
| 18" x 8" +35ET | 5/114.3 | - | +35ET | 73.1mm | Conical | 1500 |
| 8.5" | ||||||
| 18" x 8.5" +18ET | 6/139.7 | - | +18ET | 106.1mm | Conical | 1500 |
| 18" x 8.5" +40ET | 6/139.7 | - | +40ET | 106.1mm | Conical | 1500 |
A1 Automotive & Tyre Centre