10 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 16" x 7" +25ET | 6/139.7 | - | +25ET | 106.1mm | Conical | 1200 |
| 8" | ||||||
| 16" x 8" -22ET | 6/139.7 | - | -22ET | 110.1mm | Conical | 1200 |
| 16" x 8" -13ET | 6/139.7 | - | -13ET | 110.1mm | Conical | 1200 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1200 |
| 16" x 8" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1200 |
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1200 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1200 |
| 17" x 8" +10ET | 6/139.7 | - | +10ET | 110.1mm | Conical | 1200 |
| 17" x 8" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1200 |
| 17" x 8" +25ET | 6/139.7 | - | +25ET | 106.1mm | Conical | 1200 |
A1 Automotive & Tyre Centre