22 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 16" x 7" +30ET | 5/110 | - | +30ET | 72.56mm | Conical | 861 |
| 16" x 7" +30ET | 5/114.3 | - | +30ET | 72.56mm | Conical | 861 |
| 8" | ||||||
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 106.25mm | Conical | 1133 |
| 16" x 8" +0ET | 5/150 | - | +0ET | 110.5mm | Conical | 1133 |
| 17" x 8" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1133 |
| 17" x 8" +35ET | 5/114.3 | - | +35ET | 72.56mm | Conical | 1133 |
| 8.5" | ||||||
| 17" x 8.5" +0ET | 5/127 | - | +0ET | 71.5mm | Conical | 1133 |
| 17" x 8.5" +0ET | 6/135 | - | +0ET | 87.1mm | Conical | 1133 |
| 17" x 8.5" +0ET | 6/139.7 | - | +0ET | 106.25mm | Conical | 1133 |
| 17" x 8.5" +0ET | 8/165.1 | - | +0ET | 125.1mm | Conical | 1651 |
| 17" x 8.5" +0ET | 8/180 | - | +0ET | 124.2mm | Conical | 1651 |
| 9" | ||||||
| 17" x 9" -12ET | 5/127 | - | -12ET | 71.5mm | Conical | 1133 |
| 17" x 9" -12ET | 6/139.7 | - | -12ET | 106.25mm | Conical | 1133 |
| 17" x 9" +18ET | 6/114.3 | - | +18ET | 66.1mm | Conical | 1133 |
| 17" x 9" +18ET | 5/127 | - | +18ET | 71.5mm | Conical | 1133 |
| 17" x 9" +18ET | 6/135 | - | +18ET | 87.1mm | Conical | 1133 |
| 17" x 9" +18ET | 6/139.7 | - | +18ET | 106.25mm | Conical | 1133 |
| 18" x 9" +0ET | 5/127 | - | +0ET | 71.5mm | Conical | 1133 |
| 18" x 9" +0ET | 6/139.7 | - | +0ET | 106.25mm | Conical | 1133 |
| 18" x 9" +18ET | 6/114.3 | - | +18ET | 66.1mm | Conical | 1133 |
| 18" x 9" +18ET | 5/127 | - | +18ET | 71.5mm | Conical | 1133 |
| 18" x 9" +18ET | 6/139.7 | - | +18ET | 106.25mm | Conical | 1133 |
A1 Automotive & Tyre Centre