8 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8.5" | ||||||
| 17" x 8.5" -10ET | 6/139.7 | - | -10ET | mm | Conical | 1133 |
| 17" x 8.5" +0ET | 6/135 | - | +0ET | mm | Conical | 1133 |
| 9" | ||||||
| 18" x 9" -12ET | 6/135 | - | -12ET | mm | Conical | 1133 |
| 18" x 9" -12ET | 6/139.7 | - | -12ET | mm | Conical | 1133 |
| 18" x 9" +0ET | 6/135 | - | +0ET | mm | Conical | 1133 |
| 18" x 9" +0ET | 6/139.7 | - | +0ET | mm | Conical | 1133 |
| 18" x 9" +18ET | 6/135 | - | +18ET | mm | Conical | 1133 |
| 18" x 9" +18ET | 6/139.7 | - | +18ET | mm | Conical | 1133 |
A1 Automotive & Tyre Centre