52 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 5.5" | ||||||
| 13" x 5.5" +0ET | 5/114.3 | - | +0ET | 84mm | Conical | 650 |
| 13" x 5.5" +14ET | 4/140 | - | +14ET | 108mm | Conical | 650 |
| 13" x 5.5" +15ET | 5/108 | - | +15ET | 75mm | Conical | 650 |
| 6" | ||||||
| 14" x 6" +0ET | 5/120.7 | - | +0ET | 75mm | Conical | 950 |
| 14" x 6" +10ET | 5/114.3 | - | +10ET | 84mm | Conical | 950 |
| 14" x 6" +10ET | 6/139.7 | - | +10ET | 108mm | Conical | 950 |
| 14" x 6" +14ET | 4/140 | - | +14ET | 108mm | Conical | 950 |
| 14" x 6" +15ET | 5/108 | - | +15ET | 75mm | Conical | 950 |
| 15" x 6" +0ET | 5/114.3 | 5/120.7 | +0ET | 75mm | Conical | 1120 |
| 15" x 6" +0ET | 5/139.7 | - | +0ET | 111mm | Conical | 1120 |
| 15" x 6" +10ET | 5/108 | 5/114.3 | +10ET | 75mm | Conical | 1120 |
| 15" x 6" +10ET | 6/139.7 | - | +10ET | 111mm | Conical | 1120 |
| 15" x 6" +20ET | 5/114.3 | - | +20ET | 84mm | Conical | 1120 |
| 7" | ||||||
| 15" x 7" -13ET | 5/139.7 | - | -13ET | 111mm | Conical | 1120 |
| 15" x 7" -13ET | 6/139.7 | - | -13ET | 111mm | Conical | 1120 |
| 15" x 7" +0ET | 5/114.3 | - | +0ET | 84mm | Conical | 1120 |
| 15" x 7" +0ET | 5/120.7 | - | +0ET | 75mm | Conical | 1120 |
| 15" x 7" +0ET | 5/165.1 | - | +0ET | 125mm | Conical | 1120 |
| 15" x 7" +10ET | 5/139.7 | - | +10ET | 111mm | Conical | 1120 |
| 15" x 7" +10ET | 6/139.7 | - | +10ET | 111mm | Conical | 1120 |
| 8" | ||||||
| 15" x 8" -23ET | 5/139.7 | - | -23ET | 111mm | Conical | 1120 |
| 15" x 8" -23ET | 6/139.7 | - | -23ET | 111mm | Conical | 1120 |
| 15" x 8" -13ET | 5/114.3 | - | -13ET | 84mm | Conical | 1120 |
| 15" x 8" +0ET | 6/139.7 | - | +0ET | 111mm | Conical | 1120 |
| 10" | ||||||
| 15" x 10" -44ET | 5/139.7 | - | -44ET | 111mm | Conical | 1120 |
| 15" x 10" -44ET | 6/139.7 | - | -44ET | 111mm | Conical | 1120 |
| 6" | ||||||
| 16" x 6" +0ET | 6/139.7 | - | +0ET | 111mm | Conical | 1450 |
| 16" x 6" +0ET | 5/150 | - | +0ET | 113mm | Conical | 1200 |
| 7" | ||||||
| 16" x 7" -13ET | 5/139.7 | - | -13ET | 111mm | Conical | 1200 |
| 16" x 7" -13ET | 6/139.7 | - | -13ET | 111mm | Conical | 1200 |
| 16" x 7" +0ET | 5/150 | - | +0ET | 113mm | Conical | 1200 |
| 16" x 7" +0ET | 5/165.1 | - | +0ET | 125mm | Conical | 1200 |
| 16" x 7" +10ET | 5/139.7 | - | +10ET | 111mm | Conical | 1200 |
| 16" x 7" +10ET | 6/139.7 | - | +10ET | 111mm | Conical | 1200 |
| 16" x 7" +18ET | 5/114.3 | - | +18ET | 84mm | Conical | 1200 |
| 16" x 7" +18ET | 6/114.3 | - | +18ET | 66.1mm | Conical | 1200 |
| 16" x 7" +25ET | 6/139.7 | - | +25ET | 111mm | Conical | 1200 |
| 16" x 7" +30ET | 6/139.7 | - | +30ET | 111mm | Conical | 1200 |
| 8" | ||||||
| 16" x 8" -13ET | 6/139.7 | - | -13ET | 111mm | Conical | 1200 |
| 16" x 8" +0ET | 5/150 | - | +0ET | 113mm | Conical | 1200 |
| 16" x 8" +0ET | 5/165.1 | - | +0ET | 125mm | Conical | 1200 |
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 111mm | Conical | 1200 |
| 10" | ||||||
| 16" x 10" -44ET | 6/139.7 | - | -44ET | 111mm | Conical | 1200 |
| 16" x 10" -32ET | 5/150 | - | -32ET | 113mm | Conical | 1200 |
| 7" | ||||||
| 17" x 7" +30ET | 6/139.7 | - | +30ET | 111mm | Conical | 1200 |
| 8" | ||||||
| 17" x 8" -13ET | 6/139.7 | - | -13ET | 111mm | Conical | 1200 |
| 17" x 8" +0ET | 5/150 | - | +0ET | 113mm | Conical | 1400 |
| 17" x 8" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1200 |
| 17" x 8" +30ET | 6/139.7 | - | +30ET | 111mm | Conical | 1200 |
| 17" x 8" +30ET | 5/150 | - | +30ET | 113mm | Conical | 1400 |
| 18" x 8" +30ET | 6/139.7 | - | +30ET | 111mm | Conical | 1600 |
| 18" x 8" +30ET | 5/150 | - | +30ET | 113mm | Conical | 1600 |
A1 Automotive & Tyre Centre