25 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 15" x 7" +0ET | 5/139.7 | - | +0ET | 111mm | Conical | 1120 |
| 8" | ||||||
| 15" x 8" -23ET | 6/139.7 | - | -23ET | 111mm | Conical | 1120 |
| 10" | ||||||
| 15" x 10" -44ET | 6/139.7 | - | -44ET | 111mm | Conical | 1120 |
| 8" | ||||||
| 16" x 8" -55ET | 5/150 | - | -55ET | 110.2mm | Conical | 1400 |
| 16" x 8" -25ET | 6/139.7 | - | -25ET | 111mm | Conical | 1200 |
| 16" x 8" -25ET | 5/150 | - | -25ET | 110.2mm | Conical | 1400 |
| 16" x 8" -13ET | 6/139.7 | - | -13ET | 111mm | Conical | 1200 |
| 16" x 8" +0ET | 6/114.3 | - | +0ET | 66.1mm | Conical | 1200 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 106.1mm | Conical | 1200 |
| 16" x 8" +0ET | 5/150 | - | +0ET | 110.2mm | Conical | 1400 |
| 16" x 8" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1200 |
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 106.1mm | Conical | 1200 |
| 16" x 8" +40ET | 6/139.7 | - | +40ET | 106.1mm | Conical | 1200 |
| 10" | ||||||
| 16" x 10" -44ET | 6/139.7 | - | -44ET | 111mm | Conical | 1200 |
| 8" | ||||||
| 17" x 8" -25ET | 6/139.7 | - | -25ET | 111mm | Conical | 1200 |
| 17" x 8" +0ET | 6/114.3 | - | +0ET | 66.1mm | Conical | 1200 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 106.1mm | Conical | 1200 |
| 17" x 8" +0ET | 5/150 | - | +0ET | 110.2mm | Conical | 1400 |
| 17" x 8" +15ET | 6/139.7 | - | +15ET | 106.1mm | Conical | 1200 |
| 17" x 8" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1200 |
| 17" x 8" +25ET | 6/139.7 | - | +25ET | 106.1mm | Conical | 1200 |
| 17" x 8" +30ET | 5/120 | - | +30ET | 65.1mm | Conical | 1400 |
| 17" x 8" +30ET | 6/139.7 | - | +30ET | 106.1mm | Conical | 1200 |
| 17" x 8" +30ET | 5/150 | - | +30ET | 110.2mm | Conical | 1400 |
| 10" | ||||||
| 17" x 10" -44ET | 6/139.7 | - | -44ET | 111mm | Conical | 1200 |
A1 Automotive & Tyre Centre