22 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 16" x 8" -50ET | 5/150 | - | -50ET | 110.5mm | Conical | 1600 |
| 16" x 8" -25ET | 6/139.7 | - | -25ET | 110.2mm | Conical | 1600 |
| 16" x 8" -25ET | 5/150 | - | -25ET | 110.5mm | Conical | 1600 |
| 16" x 8" -5ET | 5/150 | - | -5ET | 110.5mm | Conical | 1600 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.2mm | Conical | 1600 |
| 9" | ||||||
| 17" x 9" -12ET | 6/139.7 | - | -12ET | 110.2mm | Conical | 1600 |
| 17" x 9" -12ET | 5/150 | - | -12ET | 110.5mm | Conical | 1600 |
| 17" x 9" +12ET | 5/127 | - | +12ET | 71.6mm | Conical | 1600 |
| 17" x 9" +12ET | 6/139.7 | - | +12ET | 108.2mm | Conical | 1600 |
| 17" x 9" +30ET | 6/114.3 | - | +30ET | 66.2mm | Conical | 1600 |
| 17" x 9" +30ET | 5/120 | - | +30ET | 73.1mm | Conical | 1600 |
| 17" x 9" +30ET | 6/130 | - | +30ET | 74.7mm | Conical | 1600 |
| 17" x 9" +35ET | 6/139.7 | - | +35ET | 108.2mm | Conical | 1600 |
| 17" x 9" +35ET | 5/150 | - | +35ET | 110.5mm | Conical | 1600 |
| 8" | ||||||
| 18" x 8" +25ET | 6/139.7 | - | +25ET | 108.2mm | Conical | 1600 |
| 18" x 8" +30ET | 6/114.3 | - | +30ET | 66.2mm | Conical | 1600 |
| 18" x 8" +45ET | 6/139.7 | - | +45ET | 108.2mm | Conical | 1600 |
| 9" | ||||||
| 18" x 9" +12ET | 6/139.7 | - | +12ET | 108.2mm | Conical | 1600 |
| 18" x 9" +30ET | 5/120 | - | +30ET | 73.1mm | Conical | 1600 |
| 18" x 9" +35ET | 5/127 | - | +35ET | 71.6mm | Conical | 1600 |
| 18" x 9" +35ET | 6/139.7 | - | +35ET | 108.2mm | Conical | 1600 |
| 18" x 9" +35ET | 5/150 | - | +35ET | 110.5mm | Conical | 1600 |
A1 Automotive & Tyre Centre