6 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 9" | ||||||
| 17" x 9" -12ET | 6/139.7 | - | -12ET | 110.2mm | Conical | 1600 |
| 17" x 9" -12ET | 5/150 | - | -12ET | 110.5mm | Conical | 1600 |
| 17" x 9" +0ET | 6/114.3 | - | +0ET | 66.2mm | Conical | 1600 |
| 17" x 9" +12ET | 6/139.7 | - | +12ET | 108.2mm | Conical | 1600 |
| 17" x 9" +30ET | 6/139.7 | - | +30ET | 108.2mm | Conical | 1600 |
| 18" x 9" +12ET | 6/139.7 | - | +12ET | 108.2mm | Conical | 1600 |
A1 Automotive & Tyre Centre