7 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 17" x 8" +20ET | 6/130 | - | +20ET | 74.7mm | Conical | 1200 |
| 9" | ||||||
| 17" x 9" +0ET | 6/139.7 | - | +0ET | 110.2mm | Conical | 1200 |
| 17" x 9" +20ET | 6/139.7 | - | +20ET | 108.1mm | Conical | 1200 |
| 18" x 9" +0ET | 6/139.7 | - | +0ET | 108.1mm | Conical | 1200 |
| 18" x 9" +20ET | 6/139.7 | - | +20ET | 108.1mm | Conical | 1200 |
| 20" x 9" +0ET | 6/139.7 | - | +0ET | 110.2mm | Conical | 1200 |
| 20" x 9" +20ET | 6/139.7 | - | +20ET | 108.1mm | Conical | 1200 |
A1 Automotive & Tyre Centre