8 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 18" x 8" +38ET | 5/114.3 | - | +38ET | 73.1mm | Conical | 815 |
| 19" x 8" +38ET | 5/114.3 | - | +38ET | 73mm | Conical | 815 |
| 19" x 8" +42ET | 5/120 | - | +42ET | 73mm | Conical | 815 |
| 8.5" | ||||||
| 20" x 8.5" +38ET | 5/114.3 | - | +38ET | 73mm | Conical | 815 |
| 20" x 8.5" +42ET | 5/120 | - | +42ET | 73mm | Conical | 815 |
| 20" x 8.5" +42ET | 5/120 | - | +42ET | 73mm | Conical | 815 |
| 22" x 8.5" +38ET | 5/114.3 | - | +38ET | 73mm | Conical | 815 |
| 22" x 8.5" +42ET | 5/120 | - | +42ET | 73mm | Conical | 815 |
A1 Automotive & Tyre Centre