9 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7.5" | ||||||
| 17" x 7.5" +42ET | 5/100 | - | +42ET | 73.1mm | Conical | |
| 17" x 7.5" +45ET | 5/112 | - | +45ET | 73.1mm | Conical | |
| 17" x 7.5" +45ET | 5/114.3 | - | +45ET | 73.1mm | Conical | |
| 8" | ||||||
| 18" x 8" +45ET | 5/100 | - | +45ET | 73.1mm | Conical | |
| 18" x 8" +45ET | 5/112 | - | +45ET | 73.1mm | Conical | |
| 18" x 8" +45ET | 5/114.3 | - | +45ET | 73.1mm | Conical | |
| 19" x 8" +45ET | 5/112 | - | +45ET | 73.1mm | Conical | |
| 19" x 8" +45ET | 5/114.3 | - | +45ET | 73.1mm | Conical | |
| 8.5" | ||||||
| 20" x 8.5" +45ET | 5/114.3 | - | +45ET | 73.1mm | Conical | |
A1 Automotive & Tyre Centre