21 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 15" x 7" +12ET | 4/100 | - | +12ET | 64.2mm | Conical | 890 |
| 15" x 7" +12ET | 4/114.3 | - | +12ET | 66.1mm | Conical | 890 |
| 8" | ||||||
| 16" x 8" +0ET | 4/114.3 | - | +0ET | 67.1mm | Conical | 1090 |
| 16" x 8" +0ET | 5/114.3 | - | +0ET | 69.2mm | Conical | 1090 |
| 16" x 8" +0ET | 5/114.3 | - | +0ET | 73.1mm | Conical | 1090 |
| 16" x 8" +10ET | 4/100 | - | +10ET | 64.2mm | Conical | 890 |
| 16" x 8" +10ET | 5/120 | - | +10ET | 70.1mm | Conical | 890 |
| 10" | ||||||
| 16" x 10" +0ET | 4/114.3 | - | +0ET | 66.1mm | Conical | 1090 |
| 8" | ||||||
| 17" x 8" +10ET | 5/114.3 | - | +10ET | 73.1mm | Conical | 890 |
| 17" x 8" +10ET | 5/120.7 | - | +10ET | 71.1mm | Conical | 890 |
| 17" x 8" +20ET | 5/114.3 | - | +20ET | 73.1mm | Conical | 950 |
| 9" | ||||||
| 17" x 9" +0ET | 5/114.3 | - | +0ET | 69.2mm | Conical | 1090 |
| 17" x 9" +0ET | 5/114.3 | - | +0ET | 73.1mm | Conical | 1090 |
| 17" x 9" +0ET | 5/127 | - | +0ET | 71.5mm | Conical | 1200 |
| 17" x 9" +10ET | 5/114.3 | - | +10ET | 69.2mm | Conical | 1090 |
| 17" x 9" +10ET | 5/114.3 | - | +10ET | 73.1mm | Conical | 1090 |
| 17" x 9" +30ET | 5/114.3 | - | +30ET | 73.1mm | Conical | 990 |
| 17" x 9" +35ET | 5/100 | - | +35ET | 56.1mm | Conical | 990 |
| 10" | ||||||
| 17" x 10" +0ET | 5/114.3 | - | +0ET | 73.1mm | Conical | 1090 |
| 8" | ||||||
| 18" x 8" +35ET | 5/114.3 | - | +35ET | 73.1mm | Conical | 990 |
| 18" x 8" +40ET | 5/120 | - | +40ET | 73.1mm | Conical | 1120 |
A1 Automotive & Tyre Centre