8 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8.5" | ||||||
| 17" x 8.5" -59ET | 5/150 | - | -59ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" -30ET | 6/139.7 | - | -30ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" -14ET | 6/139.7 | - | -14ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" -12ET | 5/150 | - | -12ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1500 |
| 17" x 8.5" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1500 |
| 17" x 8.5" +25ET | 6/139.7 | - | +25ET | 106.2mm | Conical | 1500 |
| 17" x 8.5" +38ET | 6/139.7 | - | +38ET | 106.2mm | Conical | 1500 |
A1 Automotive & Tyre Centre