7 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8.5" | ||||||
| 16" x 8.5" -30ET | 5/127 | 5/139.7 | -30ET | 71.5mm | Conical | 1500 |
| 16" x 8.5" +0ET | 5/127 | 5/139.7 | +0ET | 71.5mm | Conical | 1500 |
| 16" x 8.5" +0ET | 5/150 | - | +0ET | 110.2mm | Conical | 1500 |
| 9" | ||||||
| 17" x 9" -30ET | 6/139.7 | - | -30ET | 110mm | Conical | 1500 |
| 17" x 9" -25ET | 5/150 | - | -25ET | 110mm | Conical | 1500 |
| 17" x 9" +0ET | 5/127 | 5/139.7 | +0ET | 71.5mm | Conical | 1500 |
| 17" x 9" +0ET | 5/150 | - | +0ET | 110mm | Conical | 1500 |
A1 Automotive & Tyre Centre