28 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 9" | ||||||
| 17" x 9" -38ET | 5/114.3 | - | -38ET | 71.5mm | Conical | 1542 |
| 17" x 9" -38ET | 6/114.3 | - | -38ET | 74.5mm | Conical | 1542 |
| 17" x 9" -38ET | 5/120 | - | -38ET | 71.5mm | Conical | 1542 |
| 17" x 9" -38ET | 5/127 | - | -38ET | 71.5mm | Conical | 1542 |
| 17" x 9" -38ET | 6/130 | - | -38ET | 75.6mm | Conical | 1542 |
| 17" x 9" -38ET | 6/135 | - | -38ET | 87.1mm | Conical | 1542 |
| 17" x 9" -38ET | 5/139.7 | - | -38ET | 87.1mm | Conical | 1542 |
| 17" x 9" -38ET | 5/139.7 | - | -38ET | 90mm | Conical | 1542 |
| 17" x 9" -38ET | 6/139.7 | - | -38ET | 110.1mm | Conical | 1542 |
| 17" x 9" -38ET | 6/139.7 | - | -38ET | 110.1mm | Conical | 1542 |
| 17" x 9" -38ET | 5/150 | - | -38ET | 110.2mm | Conical | 1542 |
| 17" x 9" -38ET | 5/165.1 | - | -38ET | 114.3mm | Conical | 1542 |
| 17" x 9" -38ET | 6/165.1 | - | -38ET | 108mm | Conical | 1542 |
| 17" x 9" -38ET | 8/165.1 | - | -38ET | 125.1mm | Conical | 1651 |
| 17" x 9" -38ET | 8/170 | - | -38ET | 125.2mm | Conical | 1651 |
| 17" x 9" -14ET | 5/114.3 | - | -14ET | 71.5mm | Conical | 1542 |
| 17" x 9" -14ET | 6/114.3 | - | -14ET | 74.5mm | Conical | 1542 |
| 17" x 9" -14ET | 5/120 | - | -14ET | 71.5mm | Conical | 1542 |
| 17" x 9" -14ET | 5/127 | - | -14ET | 71.5mm | Conical | 1542 |
| 17" x 9" -14ET | 6/130 | - | -14ET | 75.6mm | Conical | 1542 |
| 17" x 9" -14ET | 6/135 | - | -14ET | 87.1mm | Conical | 1542 |
| 17" x 9" -14ET | 5/139.7 | - | -14ET | 87.1mm | Conical | 1542 |
| 17" x 9" -14ET | 5/139.7 | - | -14ET | 90mm | Conical | 1542 |
| 17" x 9" -14ET | 5/150 | - | -14ET | 110.2mm | Conical | 1542 |
| 17" x 9" -14ET | 5/165.1 | - | -14ET | 114.3mm | Conical | 1542 |
| 17" x 9" -14ET | 8/165.1 | - | -14ET | 125.1mm | Conical | 1651 |
| 17" x 9" -14ET | 8/170 | - | -14ET | 125.2mm | Conical | 1651 |
| 17" x 9" -14ET | 8/180 | - | -14ET | 124.1mm | Conical | 1651 |
A1 Automotive & Tyre Centre