16 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 15" x 7" +0ET | 5/114.3 | - | +0ET | 73.1mm | Conical | 1300 |
| 15" x 7" +0ET | 5/139.7 | - | +0ET | 108.2mm | Conical | 1300 |
| 15" x 7" +0ET | 6/139.7 | - | +0ET | 110mm | Conical | 1300 |
| 8" | ||||||
| 16" x 8" +20ET | 6/139.7 | - | +20ET | 110mm | Conical | 1150 |
| 16" x 8" +35ET | 5/114.3 | 5/120 | +35ET | 73.1mm | Conical | 1150 |
| 16" x 8" +35ET | 6/139.7 | - | +35ET | 110mm | Conical | 1150 |
| 9" | ||||||
| 17" x 9" +20ET | 6/139.7 | - | +20ET | 110mm | Conical | 1250 |
| 17" x 9" +35ET | 6/139.7 | - | +35ET | 110mm | Conical | 1250 |
| 17" x 9" +35ET | 5/150 | - | +35ET | 110.15mm | Conical | 1250 |
| 7.5" | ||||||
| 18" x 7.5" +50ET | 6/139.7 | - | +50ET | 93.2mm | Conical | 1500 |
| 9" | ||||||
| 18" x 9" +20ET | 6/139.7 | - | +20ET | 110mm | Conical | 1250 |
| 18" x 9" +35ET | 5/114.3 | 5/120 | +35ET | 73.1mm | Conical | 1250 |
| 18" x 9" +35ET | 6/139.7 | - | +35ET | 110mm | Conical | 1250 |
| 18" x 9" +35ET | 5/150 | - | +35ET | 110.15mm | Conical | 1250 |
| 20" x 9" +20ET | 6/139.7 | - | +20ET | 110mm | Conical | 1250 |
| 20" x 9" +40ET | 6/139.7 | - | +40ET | 110mm | Conical | 1250 |
A1 Automotive & Tyre Centre