15 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 16" x 8" -28ET | 6/139.7 | - | -28ET | 110mm | Conical | 1150 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110mm | Conical | 1150 |
| 16" x 8" +0ET | 5/150 | - | +0ET | 113mm | Conical | 1150 |
| 16" x 8" +20ET | 6/114.3 | - | +20ET | 66.1mm | Conical | 1150 |
| 16" x 8" +25ET | 6/139.7 | - | +25ET | 110mm | Conical | 1150 |
| 16" x 8" +35ET | 6/114.3 | - | +35ET | 66.1mm | Conical | 1150 |
| 16" x 8" +35ET | 6/139.7 | - | +35ET | 110mm | Conical | 1150 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 110mm | Conical | 1150 |
| 17" x 8" +25ET | 6/139.7 | - | +25ET | 110mm | Conical | 1150 |
| 17" x 8" +35ET | 6/139.7 | - | +35ET | 110mm | Conical | 1150 |
| 17" x 8" +40ET | 5/150 | - | +40ET | 113mm | Conical | 1150 |
| 9" | ||||||
| 17" x 9" +0ET | 6/139.7 | - | +0ET | 110mm | Conical | 1150 |
| 17" x 9" +0ET | 5/150 | - | +0ET | 113mm | Conical | 1150 |
| 17" x 9" +20ET | 6/139.7 | - | +20ET | 110mm | Conical | 1150 |
| 17" x 9" +35ET | 6/139.7 | - | +35ET | 110mm | Conical | 1150 |
A1 Automotive & Tyre Centre