10 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 6" | ||||||
| 15" x 6" +40ET | 4/100 | 4/108 | +40ET | 67.1mm | Conical | 690 |
| 6.5" | ||||||
| 16" x 6.5" +39ET | 5/100 | 5/108 | +39ET | 73.1mm | Conical | 690 |
| 16" x 6.5" +40ET | 4/100 | 4/108 | +40ET | 67.1mm | Conical | 690 |
| 16" x 6.5" +40ET | 5/105 | 5/114.3 | +40ET | 73.1mm | Conical | 690 |
| 7" | ||||||
| 17" x 7" +39ET | 5/100 | 5/112 | +39ET | 73.1mm | Conical | 850 |
| 17" x 7" +40ET | 4/100 | 4/108 | +40ET | 67.1mm | Conical | 850 |
| 17" x 7" +40ET | 5/108 | 5/114.3 | +40ET | 73.1mm | Conical | 850 |
| 8" | ||||||
| 18" x 8" +39ET | 5/100 | 5/112 | +39ET | 73.1mm | Conical | 850 |
| 18" x 8" +42ET | 5/108 | 5/114.3 | +42ET | 73.1mm | Conical | 850 |
| 18" x 8" +45ET | 5/115 | 5/120 | +45ET | 73.1mm | Conical | 850 |
A1 Automotive & Tyre Centre