17 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 5" | ||||||
| 15" x 5" -6ET | 5/114.3 | - | -6ET | 83.06mm | Conical | 635 |
| 15" x 5" -6ET | 5/120.7 | - | -6ET | 83.06mm | Conical | 635 |
| 7" | ||||||
| 15" x 7" -6ET | 5/114.3 | - | -6ET | 83.06mm | Conical | 716 |
| 15" x 7" -6ET | 5/120.7 | - | -6ET | 83.06mm | Conical | 716 |
| 15" x 7" -6ET | 5/139.7 | - | -6ET | 83.06mm | Conical | 716 |
| 8.5" | ||||||
| 15" x 8.5" -24ET | 5/114.3 | - | -24ET | 83.06mm | Conical | 716 |
| 15" x 8.5" -24ET | 5/120.7 | - | -24ET | 83.06mm | Conical | 716 |
| 15" x 8.5" -24ET | 5/127 | - | -24ET | 83.06mm | Conical | 716 |
| 15" x 8.5" -24ET | 5/139.7 | - | -24ET | 83.06mm | Conical | 716 |
| 7" | ||||||
| 17" x 7" +0ET | 5/114.3 | - | +0ET | 83.06mm | Conical | 725 |
| 17" x 7" +0ET | 5/120.7 | - | +0ET | 83.06mm | Conical | 725 |
| 17" x 7" +0ET | 5/127 | - | +0ET | 83.06mm | Conical | 725 |
| 17" x 7" +0ET | 5/139.7 | - | +0ET | 83.06mm | Conical | 725 |
| 8" | ||||||
| 17" x 8" +0ET | 5/114.3 | - | +0ET | 83.06mm | Conical | 725 |
| 17" x 8" +0ET | 5/120.7 | - | +0ET | 83.06mm | Conical | 725 |
| 17" x 8" +0ET | 5/127 | - | +0ET | 83.06mm | Conical | 725 |
| 17" x 8" +0ET | 5/139.7 | - | +0ET | 83.06mm | Conical | 725 |
A1 Automotive & Tyre Centre