21 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 6" | ||||||
| 15" x 6" -6ET | 5/114.3 | - | -6ET | 72.6mm | Conical | 716 |
| 15" x 6" -6ET | 5/120.7 | - | -6ET | 72.6mm | Conical | 716 |
| 7" | ||||||
| 15" x 7" -5ET | 5/114.3 | - | -5ET | 72.6mm | Conical | 716 |
| 15" x 7" -5ET | 5/120.7 | - | -5ET | 72.6mm | Conical | 716 |
| 8" | ||||||
| 15" x 8" -19ET | 5/114.3 | - | -19ET | 72.6mm | Conical | 717 |
| 15" x 8" -18ET | 5/120.7 | - | -18ET | 72.6mm | Conical | 716 |
| 15" x 8" -18ET | 5/127 | - | -18ET | 78.3mm | Conical | 717 |
| 10" | ||||||
| 15" x 10" -44ET | 5/120.7 | - | -44ET | 72.6mm | Conical | 717 |
| 7" | ||||||
| 16" x 7" +0ET | 5/114.3 | - | +0ET | 72.6mm | Conical | 716 |
| 16" x 7" +0ET | 5/120.7 | - | +0ET | 72.6mm | Conical | 716 |
| 8" | ||||||
| 16" x 8" -12ET | 5/114.3 | - | -12ET | 72.6mm | Conical | 716 |
| 16" x 8" -12ET | 5/120.7 | - | -12ET | 72.6mm | Conical | 716 |
| 7" | ||||||
| 17" x 7" +0ET | 5/114.3 | - | +0ET | 72.6mm | Conical | 566 |
| 17" x 7" +0ET | 5/120.7 | - | +0ET | 72.6mm | Conical | 566 |
| 8" | ||||||
| 17" x 8" -12ET | 5/114.3 | - | -12ET | 72.6mm | Conical | 566 |
| 17" x 8" -12ET | 5/120.7 | - | -12ET | 72.6mm | Conical | 566 |
| 17" x 8" -11ET | 5/127 | - | -11ET | 78.3mm | Conical | 716 |
| 17" x 8" +0ET | 5/114.3 | - | +0ET | 72.6mm | Conical | 566 |
| 17" x 8" +8ET | 5/120.7 | - | +8ET | 72.6mm | Conical | 566 |
| 9.5" | ||||||
| 17" x 9.5" +28ET | 5/114.3 | - | +28ET | 72.6mm | Conical | 566 |
| 17" x 9.5" +46ET | 5/120.7 | - | +46ET | 72.6mm | Conical | 566 |
A1 Automotive & Tyre Centre