8 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8.5" | ||||||
| 18" x 8.5" +50ET | 5/120.7 | - | +50ET | 70.3mm | Conical | 580 |
| 19" x 8.5" +50ET | 5/120.7 | - | +50ET | 70.3mm | Conical | 580 |
| 9" | ||||||
| 20" x 9" +20ET | 5/115 | - | +20ET | 72.6mm | Conical | 635 |
| 20" x 9" +20ET | 5/120 | - | +20ET | 74.1mm | Conical | 635 |
| 20" x 9" +35ET | 5/114.3 | - | +35ET | 72.6mm | Conical | 635 |
| 10" | ||||||
| 20" x 10" +75ET | 5/120.7 | - | +75ET | 70.3mm | Conical | 580 |
| 10.5" | ||||||
| 20" x 10.5" +40ET | 5/120 | - | +40ET | 74.1mm | Conical | 580 |
| 20" x 10.5" +45ET | 5/114.3 | - | +45ET | 72.6mm | Conical | 580 |
A1 Automotive & Tyre Centre