36 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 6" | ||||||
| 14" x 6" +6ET | 5/114.3 | - | +6ET | 83.06mm | Conical | 716 |
| 7" | ||||||
| 14" x 7" +0ET | 5/101.6 | - | +0ET | 72.6mm | Conical | 716 |
| 14" x 7" +0ET | 4/108 | - | +0ET | 75.5mm | Conical | 716 |
| 14" x 7" +0ET | 4/114.3 | - | +0ET | 75.5mm | Conical | 716 |
| 14" x 7" +0ET | 5/114.3 | - | +0ET | 83.06mm | Conical | 716 |
| 14" x 7" +0ET | 5/120.7 | - | +0ET | 83.06mm | Conical | 716 |
| 15" x 7" -6ET | 5/114.3 | - | -6ET | 83.06mm | Conical | 861 |
| 15" x 7" -6ET | 5/120.7 | - | -6ET | 83.06mm | Conical | 861 |
| 15" x 7" -6ET | 5/127 | - | -6ET | 83.06mm | Conical | 861 |
| 15" x 7" -6ET | 5/139.7 | - | -6ET | 108mm | Conical | 861 |
| 15" x 7" -6ET | 6/139.7 | - | -6ET | 108mm | Conical | 861 |
| 15" x 7" +50ET | 5/120.7 | - | +50ET | 70.3mm | Conical | 716 |
| 8" | ||||||
| 15" x 8" -19ET | 5/114.3 | - | -19ET | 83.06mm | Conical | 861 |
| 15" x 8" -19ET | 5/120.7 | - | -19ET | 83.06mm | Conical | 861 |
| 15" x 8" -19ET | 5/127 | - | -19ET | 83.06mm | Conical | 861 |
| 15" x 8" -19ET | 5/139.7 | - | -19ET | 108mm | Conical | 861 |
| 15" x 8" -19ET | 6/139.7 | - | -19ET | 108mm | Conical | 861 |
| 10" | ||||||
| 15" x 10" -38ET | 5/114.3 | - | -38ET | 83.06mm | Conical | 861 |
| 15" x 10" -38ET | 5/120.7 | - | -38ET | 83.06mm | Conical | 861 |
| 15" x 10" -38ET | 5/127 | - | -38ET | 83.06mm | Conical | 861 |
| 15" x 10" -38ET | 5/139.7 | - | -38ET | 108mm | Conical | 861 |
| 15" x 10" -38ET | 6/139.7 | - | -38ET | 108mm | Conical | 861 |
| 7" | ||||||
| 16" x 7" -8ET | 8/165.1 | - | -8ET | 130.81mm | Conical | 1451 |
| 8" | ||||||
| 16" x 8" +0ET | 5/114.3 | - | +0ET | 83.06mm | Conical | 997 |
| 16" x 8" +0ET | 5/135 | - | +0ET | 87.1mm | Conical | 997 |
| 16" x 8" +0ET | 5/139.7 | - | +0ET | 108mm | Conical | 997 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 108mm | Conical | 997 |
| 16" x 8" +0ET | 8/165.1 | - | +0ET | 130.81mm | Conical | 1406 |
| 16" x 8" +0ET | 8/170 | - | +0ET | 130.81mm | Conical | 1406 |
| 16" x 8" +25ET | 6/139.7 | - | +25ET | 78.1mm | Conical | 997 |
| 10" | ||||||
| 16" x 10" -25ET | 8/165.1 | - | -25ET | 130.81mm | Conical | 1406 |
| 16" x 10" -25ET | 8/170 | - | -25ET | 130.81mm | Conical | 1406 |
| 8" | ||||||
| 17" x 8" +0ET | 5/127 | - | +0ET | 83.06mm | Conical | 1133 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 108mm | Conical | 1133 |
| 17" x 8" +0ET | 8/165.1 | - | +0ET | 130.81mm | Conical | 1587 |
| 17" x 8" +0ET | 8/170 | - | +0ET | 130.81mm | Conical | 1587 |
A1 Automotive & Tyre Centre