19 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 14" x 7" -6ET | 5/114.3 | - | -6ET | 83.06mm | Conical | 725 |
| 15" x 7" -6ET | 5/114.3 | - | -6ET | 83.06mm | Conical | 861 |
| 15" x 7" -6ET | 5/120.7 | - | -6ET | 83.06mm | Conical | 861 |
| 15" x 7" -6ET | 5/127 | - | -6ET | 83.06mm | Conical | 861 |
| 15" x 7" -6ET | 6/139.7 | - | -6ET | 108mm | Conical | 861 |
| 8" | ||||||
| 15" x 8" -19ET | 5/114.3 | - | -19ET | 83.06mm | Conical | 861 |
| 15" x 8" -19ET | 5/120.7 | - | -19ET | 83.06mm | Conical | 861 |
| 15" x 8" -19ET | 5/127 | - | -19ET | 83.06mm | Conical | 861 |
| 15" x 8" -19ET | 5/139.7 | - | -19ET | 108mm | Conical | 861 |
| 15" x 8" -19ET | 6/139.7 | - | -19ET | 108mm | Conical | 861 |
| 10" | ||||||
| 15" x 10" -44ET | 5/114.3 | - | -44ET | 83.06mm | Conical | 861 |
| 15" x 10" -44ET | 5/127 | - | -44ET | 83.06mm | Conical | 861 |
| 15" x 10" -44ET | 5/139.7 | - | -44ET | 108mm | Conical | 861 |
| 15" x 10" -44ET | 6/139.7 | - | -44ET | 108mm | Conical | 861 |
| 7" | ||||||
| 16" x 7" -6ET | 8/165.1 | - | -6ET | 130.81mm | Conical | 1379 |
| 8" | ||||||
| 16" x 8" +0ET | 5/139.7 | - | +0ET | 108mm | Conical | 997 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 108mm | Conical | 997 |
| 16" x 8" +0ET | 8/165.1 | - | +0ET | 130.81mm | Conical | 1406 |
| 16" x 8" +0ET | 8/170 | - | +0ET | 130.81mm | Conical | 1406 |
A1 Automotive & Tyre Centre