40 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 7" | ||||||
| 15" x 7" -6ET | 5/114.3 | - | -6ET | 83.06mm | Conical | 907 |
| 15" x 7" -6ET | 5/120.7 | - | -6ET | 83.06mm | Conical | 907 |
| 15" x 7" -6ET | 5/127 | - | -6ET | 83.06mm | Conical | 907 |
| 15" x 7" -6ET | 5/139.7 | - | -6ET | 108mm | Conical | 907 |
| 15" x 7" -6ET | 6/139.7 | - | -6ET | 108mm | Conical | 907 |
| 8" | ||||||
| 15" x 8" -19ET | 5/114.3 | - | -19ET | 83.06mm | Conical | 907 |
| 15" x 8" -19ET | 5/120.7 | - | -19ET | 83.06mm | Conical | 907 |
| 15" x 8" -19ET | 5/127 | - | -19ET | 83.06mm | Conical | 907 |
| 15" x 8" -19ET | 5/139.7 | - | -19ET | 108mm | Conical | 907 |
| 15" x 8" -19ET | 6/139.7 | - | -19ET | 108mm | Conical | 907 |
| 15" x 8" +20ET | 5/114.3 | - | +20ET | 83.06mm | Conical | 907 |
| 15" x 8" +20ET | 6/114.3 | - | +20ET | 83.06mm | Conical | 907 |
| 15" x 8" +20ET | 6/139.7 | - | +20ET | 108mm | Conical | 907 |
| 10" | ||||||
| 15" x 10" -43ET | 5/114.3 | - | -43ET | 83.06mm | Conical | 907 |
| 15" x 10" -43ET | 5/127 | - | -43ET | 83.06mm | Conical | 907 |
| 15" x 10" -43ET | 5/139.7 | - | -43ET | 108mm | Conical | 907 |
| 15" x 10" -43ET | 6/139.7 | - | -43ET | 108mm | Conical | 907 |
| 8" | ||||||
| 16" x 8" +0ET | 5/114.3 | - | +0ET | 83.06mm | Conical | 997 |
| 16" x 8" +0ET | 5/127 | - | +0ET | 83.06mm | Conical | 997 |
| 16" x 8" +0ET | 5/135 | - | +0ET | 87.1mm | Conical | 997 |
| 16" x 8" +0ET | 5/139.7 | - | +0ET | 108mm | Conical | 997 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 78.3mm | Conical | 997 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 108mm | Conical | 997 |
| 16" x 8" +0ET | 8/165.1 | - | +0ET | 130.81mm | Conical | 1406 |
| 10" | ||||||
| 16" x 10" -25ET | 5/135 | - | -25ET | 87.1mm | Conical | 997 |
| 16" x 10" -25ET | 5/139.7 | - | -25ET | 108mm | Conical | 997 |
| 16" x 10" -25ET | 6/139.7 | - | -25ET | 108mm | Conical | 997 |
| 16" x 10" -25ET | 8/165.1 | - | -25ET | 130.81mm | Conical | 1406 |
| 16" x 10" -25ET | 8/170 | - | -25ET | 130.81mm | Conical | 1406 |
| 8" | ||||||
| 17" x 8" +0ET | 5/135 | - | +0ET | 87.1mm | Conical | 1133 |
| 17" x 8" +0ET | 5/139.7 | - | +0ET | 108mm | Conical | 1133 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 78.3mm | Conical | 1270 |
| 17" x 8" +0ET | 6/139.7 | - | +0ET | 108mm | Conical | 1270 |
| 17" x 8" +0ET | 8/165.1 | - | +0ET | 130.81mm | Conical | 1632 |
| 17" x 8" +0ET | 8/170 | - | +0ET | 130.81mm | Conical | 1632 |
| 9" | ||||||
| 17" x 9" -12ET | 5/127 | - | -12ET | 83.06mm | Conical | 1133 |
| 17" x 9" -12ET | 5/139.7 | - | -12ET | 108mm | Conical | 1133 |
| 17" x 9" -12ET | 6/139.7 | - | -12ET | 108mm | Conical | 1270 |
| 17" x 9" -12ET | 8/165.1 | - | -12ET | 130.81mm | Conical | 1651 |
| 17" x 9" -12ET | 8/170 | - | -12ET | 130.81mm | Conical | 1651 |
A1 Automotive & Tyre Centre