Proxes CR1 SUV
Deploying Toyo's own proven technology in tyre making, Proxes CR1 SUV uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1 SUV.
Key Features
- HIGH FUEL EFFICIENCY SIDEWALL COMPOUND - Improve low rolling resistance
- OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
- TRIPLE TAPER RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
- 4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance
- MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
- SILENT WALL - Reduced noise emission
Performance Category: All Season
22 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 205/65R16 | 95H | 672mm | |
| 215/70R16 | 100H | 708mm | |
| 17" | |||
| 215/60R17 | 96H | 690mm | |
| 225/60R17 | 99H | 702mm | |
| 225/65R17 | 106V | 724mm | |
| 235/55ZR17 | 103W | 690mm | |
| 235/60R17 | 102H | 714mm | |
| 235/65R17 | 104H | 738mm | |
| 18" | |||
| 215/50R18 | 92V | 673mm | |
| 215/55R18 | 99V | 693mm | |
| 225/55R18 | 98V | 705mm | |
| 225/60R18 | 100V | 727mm | |
| 235/55R18 | 104V | 715mm | |
| 235/60R18 | 103H | 739mm | |
| 235/65R18 | 106H | 763mm | |
| 245/60R18 | 105V | 751mm | |
| 19" | |||
| 225/55R19 | 99V | 731mm | |
| 235/55R19 | 105W | 741mm | |
| 245/55R19 | 103V | 753mm | |
| 20" | |||
| 235/55R20 | 105W | 766mm | |
| 245/45R20 | 103V | 728mm | |
| 255/45R20 | 105W | 728mm | |
A1 Automotive & Tyre Centre