RAZR AT811
Showcasing the Maxxis RAZR AT811! A worthy companion to the RAZR MT772. Engineered using the know-how Maxxis has gained from years of research in the off-road and all-terrain tyre markets, the Maxxis RAZR AT811 is cutting edge in every way!
Key Features
- Blade-shaped tread block design ensures excellent off-road traction and water drainage in wet weather conditions.
- Aggressive ‘side biter’ lugs assist in providing optimal traction in muddy conditions and protect the sidewall from cuts and punctures.
- Unique shoulder lug design assists with traction in heavy off-road conditions – especially when being driven at lower inflation pressures.
- ‘Saw edge’ shoulder blocks enhance traction in harsh off-road conditions.
- A unique stone-ejecting shoulder groove reduces the possibility of stones lodging between tread blocks and damaging the tyre casing.
- Dual-layer high tension cap ply ensures excellent cornering ability on and off the road, as well as further improving puncture resistance.
- The high-strength polyester carcass construction improves cornering ability and ensures optimal puncture resistance.
- A high elasticity lower sidewall filler compound results in excellent ride comfort – especially on unpaved roads.
- The 3- ply sidewall construction provides further puncture resistance in off-road conditions.
Performance Category: All Terrain
55 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 15" | |||
| 31x10.5R15 | 109Q | 787mm | |
| 235/75R15 | 110/107S | 734mm | |
| 16" | |||
| 225/75R16 | 115/112S | 744mm | |
| 235/85R16 | 120/116S | 806mm | |
| 245/70R16 | 118/115R | 749mm | |
| 245/70R16 | 111T | 749mm | |
| 245/75R16 | 120/116S | 774mm | |
| 255/70R16 | 120/117S | 763mm | |
| 265/70R16 | 121/118S | 777mm | |
| 265/70R16 | 112T | 777mm | |
| 265/75R16 | 123/120R | 804mm | |
| 285/75R16 | 126/123R | 834mm | |
| 315/75R16 | 127/124R | 879mm | |
| 17" | |||
| 35x12.5R17 | 121R | 889mm | |
| 37x12.5R17 | 128R | 940mm | |
| 225/70R17 | 115/112S | 747mm | |
| 245/65R17 | 117/114S | 750mm | |
| 245/75R17 | 121/118S | 799mm | |
| 255/65R17 | 119/116Q | 763mm | |
| 255/70R17 | 121/118S | 789mm | |
| 265/65R17 | 120/117S | 776mm | |
| 265/65R17 | 112T | 776mm | |
| 265/70R17 | 121/118S | 803mm | |
| 265/70R17 | 116T | 803mm | |
| 275/65R17 | 121/118R | 789mm | |
| 275/70R17 | 121/118R | 817mm | |
| 285/70R17 | 121/118S | 831mm | |
| 295/70R17 | 121/118R | 845mm | |
| 315/70R17 | 126/123S | 873mm | |
| 18" | |||
| 33x12.5R18 | 122Q | 838mm | |
| 35x12.5R18 | 128Q | 889mm | |
| 255/60R18 | 117/114Q | 763mm | |
| 255/65R18 | 120/117S | 789mm | |
| 265/60R18 | 119/116S | 775mm | |
| 265/60R18 | 110T | 775mm | |
| 265/65R18 | 122/119R | 802mm | |
| 265/70R18 | 124/121S | 828mm | |
| 275/65R18 | 123/120S | 815mm | |
| 275/70R18 | 125/122S | 842mm | |
| 285/60R18 | 122/119S | 799mm | |
| 285/65R18 | 125/122S | 828mm | |
| 295/70R18 | 129/126S | 870mm | |
| 19" | |||
| 265/55R19 | 109T | 774mm | |
| 20" | |||
| 35x12.5R20 | 125Q | 889mm | |
| 37x12.5R20 | 128R | 940mm | |
| 265/50R20 | 121/118Q | 773mm | |
| 265/60R20 | 121/118S | 826mm | |
| 275/55R20 | 120/117T | 811mm | |
| 275/60R20 | 123/120S | 838mm | |
| 275/65R20 | 126/123S | 866mm | |
| 285/50R20 | 116T | 793mm | |
| 285/55R20 | 122/119S | 822mm | |
| 305/55R20 | 121/118S | 844mm | |
| 22" | |||
| 35x12.5R22 | 121Q | 889mm | |
| 285/50R22 | 121/118R | 844mm | |
A1 Automotive & Tyre Centre