HPM3 BRAVO
An all-season premium touring tyre, the HPM3 is designed as an all-around performer in dry and wet conditions as well as light snow. The HPM3 features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.
Key Features
- Five-rib pattern design engineered to improve tyre wear, pattern noise and high-speed stability.
- Four main circumferential grooves expel water quickly for improved hydroplaning resistance.
- Streamlined lateral groove design improves overall wet performance.
- M&S all-season rated.
- Multi-Pitch tread block design provides virtual white noise to drown out pattern noise.
Performance Category: Touring
32 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 215/65R16 | 98V | 683mm | |
| 215/70R16 | 100H | 778mm | |
| 225/70R16 | 107H | 723mm | |
| 17" | |||
| 215/55ZR17 | 94V | 790mm | |
| 215/60R17 | 100V | 691mm | |
| 225/55R17 | 101V | 682mm | |
| 225/60R17 | 99H | 703mm | |
| 225/65R17 | 106V | 728mm | |
| 235/60R17 | 106V | 714mm | |
| 235/65R17 | 108V | 738mm | |
| 275/55R17 | 109V | 734mm | |
| 18" | |||
| 215/55R18 | 99V | 693mm | |
| 225/50R18 | 99W | 687mm | |
| 225/55R18 | 98V | 705mm | |
| 225/60R18 | 100W | 728mm | |
| 235/50R18 | 101W | 696mm | |
| 235/55R18 | 100V | 714mm | |
| 235/60R18 | 107V | 738mm | |
| 235/65R18 | 110V | 732mm | |
| 245/60R18 | 105H | 750mm | |
| 255/55R18 | 109V | 740mm | |
| 255/60R18 | 112V | 763mm | |
| 19" | |||
| 225/45R19 | 96W | 686mm | |
| 235/50R19 | 99V | 719mm | |
| 235/55R19 | 101V | 740mm | |
| 255/55R19 | 99V | 763mm | |
| 285/45R19 | 107V | 739mm | |
| 20" | |||
| 245/50ZR20 | 102V | 753mm | |
| 255/45ZR20 | 105W | 732mm | |
| 255/50R20 | 109V | 765mm | |
| 255/55R20 | 110V | 765mm | |
| 265/50R20 | 111V | 773mm | |
A1 Automotive & Tyre Centre