ECSTA SPORT A/S
The Kumho Ecsta Sport A/S is an All-Season performance tyre designed for both ICE and Electric vehicles, offering exceptional handling in both wet and dry conditions through a combination of next generation Polymer blend tread compounds, reinforced shoulder blocks and high-strength construction paired with an innovative Zig-zag Asymmetrical tread pattern for wet and dry braking performance. The application of optimised footprint shape and new lateral tread groove design with “K-Noise Defender” to reduce road noise, ensure enhanced treadwear performance whilst providing a quiet and comfortable ride. The Ecsta Sport A/S is an ideal choice for drivers who want a balanced combination of performance and comfort all year-round.
Key Features
- Asymmetrical tread design with wide lateral grooves combined with Next generation High-grip resin compound to provide exception Wet & Dry braking performance.
- Reinforced shoulders blocks combined with high-strength steel belts and optimized sidewalls provide enhanced durability, precision handling and high-speed stability.
- Next Generation Polymer tread compound with highly dispersible silica, combined with optimal Footprint shape helps to improve wear performance to extend tread life.
- Reinforced high-strength carcass combined with innovative Zig-Zag tread design provides High load capacity and High torque traction suitable for EV's.
- New lateral tread groove design with "K-Noise Defender" to reduce road noise whilst driving.
Performance Category: All Season
56 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 185/55R16 | 83V | 610mm | |
| 195/55R16 | 87V | 620mm | |
| 225/50ZR16 | 92W | 632mm | |
| 17" | |||
| 205/40ZR17 | 84W | 596mm | |
| 205/45ZR17 | 88W | 616mm | |
| 205/50ZR17 | 93W | 638mm | |
| 215/45ZR17 | 91W | 625mm | |
| 215/50ZR17 | 95W | 648mm | |
| 215/55ZR17 | 94W | 668mm | |
| 225/45ZR17 | 94W | 634mm | |
| 225/50ZR17 | 94W | 657mm | |
| 235/45ZR17 | 94W | 643mm | |
| 235/50ZR17 | 96W | 667mm | |
| 235/55ZR17 | 99W | 690mm | |
| 245/40ZR17 | 91W | 628mm | |
| 245/45ZR17 | 99W | 652mm | |
| 245/50ZR17 | 99W | 678mm | |
| 18" | |||
| 215/40ZR18 | 89Y | 629mm | |
| 215/45ZR18 | 93Y | 651mm | |
| 225/40ZR18 | 92Y | 637mm | |
| 225/45ZR18 | 95Y | 660mm | |
| 225/50ZR18 | 95Y | 682mm | |
| 225/50ZR18 | 95Y | 682mm | |
| 235/40ZR18 | 95Y | 645mm | |
| 235/45ZR18 | 98Y | 669mm | |
| 235/50ZR18 | 97Y | 693mm | |
| 235/50ZR18 | 97Y | 692mm | |
| 245/40ZR18 | 97Y | 653mm | |
| 245/40ZR18 | 97Y | 653mm | |
| 245/50ZR18 | 100Y | 702mm | |
| 255/35ZR18 | 94Y | 636mm | |
| 255/40ZR18 | 99Y | 661mm | |
| 255/40ZR18 | 99Y | 661mm | |
| 265/35ZR18 | 97Y | 643mm | |
| 19" | |||
| 225/40ZR19 | 93Y | 663mm | |
| 225/45ZR19 | 92Y | 685mm | |
| 235/35ZR19 | 91Y | 647mm | |
| 235/40ZR19 | 96Y | 671mm | |
| 245/35ZR19 | 93Y | 654mm | |
| 245/35ZR19 | 93Y | 654mm | |
| 245/40ZR19 | 98Y | 679mm | |
| 245/40ZR19 | 98Y | 679mm | |
| 245/45ZR19 | 102Y | 703mm | |
| 245/45ZR19 | 102Y | 703mm | |
| 255/35ZR19 | 96Y | 661mm | |
| 255/35ZR19 | 96Y | 661mm | |
| 255/40ZR19 | 100Y | 687mm | |
| 255/40ZR19 | 100Y | 687mm | |
| 275/40ZR19 | 105Y | 703mm | |
| 20" | |||
| 245/35ZR20 | 95Y | 680mm | |
| 245/35ZR20 | 95Y | 680mm | |
| 245/40ZR20 | 99Y | 704mm | |
| 245/45ZR20 | 103Y | 729mm | |
| 245/45ZR20 | 103Y | 729mm | |
| 255/35ZR20 | 97Y | 687mm | |
| 275/35ZR20 | 102Y | 700mm | |
A1 Automotive & Tyre Centre