VEZDA TOURING 4S KR211
Performance Category: All Season
45 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 15" | |||
| 185/65R15 | 88H | 0mm | |
| 195/65R15 | 91H | 0mm | |
| 16" | |||
| 205/55R16 | 91V | 0mm | |
| 205/60R16 | 92V | 0mm | |
| 205/65R16 | 95V | 0mm | |
| 215/60R16 | 95H | 0mm | |
| 215/65R16 | 97H | 0mm | |
| 215/65R16 | 98H | 0mm | |
| 225/60R16 | 98H | 0mm | |
| 235/70R16 | 106H | 0mm | |
| 17" | |||
| 215/45R17 | 91V | 0mm | |
| 215/50R17 | 95V | 0mm | |
| 215/55R17 | 94V | 0mm | |
| 215/60R17 | 96H | 0mm | |
| 225/45R17 | 94V | 0mm | |
| 225/50R17 | 94V | 0mm | |
| 225/55R17 | 97V | 0mm | |
| 225/60R17 | 99H | 0mm | |
| 225/65R17 | 102H | 0mm | |
| 235/55R17 | 99V | 0mm | |
| 235/60R17 | 102H | 0mm | |
| 235/65R17 | 108V | 0mm | |
| 245/65R17 | 111H | 0mm | |
| 18" | |||
| 225/55R18 | 98H | 0mm | |
| 225/60R18 | 100V | 0mm | |
| 235/45R18 | 98V | 0mm | |
| 235/50R18 | 97V | 0mm | |
| 235/55R18 | 100V | 0mm | |
| 235/60R18 | 107V | 0mm | |
| 235/65R18 | 106H | 0mm | |
| 245/45R18 | 100V | 0mm | |
| 245/60R18 | 105H | 0mm | |
| 255/55R18 | 109V | 0mm | |
| 255/65R18 | 111H | 0mm | |
| 265/60R18 | 114V | 0mm | |
| 19" | |||
| 225/55R19 | 99V | 0mm | |
| 235/40R19 | 96V | 0mm | |
| 235/50R19 | 99V | 0mm | |
| 235/55R19 | 105V | 0mm | |
| 245/55R19 | 103H | 0mm | |
| 255/60R19 | 109H | 0mm | |
| 20" | |||
| 235/55R20 | 102H | 0mm | |
| 245/50R20 | 102V | 0mm | |
| 255/50R20 | 109V | 0mm | |
| 255/55R20 | 110H | 0mm | |
A1 Automotive & Tyre Centre