KOMENDO KR33
Performance Category: Light Truck
34 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 12" | |||
| 500R12 | 83P | 1305mm | |
| 13" | |||
| 155R13 | 91N | 640mm | |
| 165R13 | 94/93R | 660mm | |
| 175R13 | 97N | 680mm | |
| 14" | |||
| 165R14 | 97/95N | 686mm | |
| 165/70R14 | 89/87R | 587mm | |
| 185R14 | 102R | 726mm | |
| 205R14 | 109Q | 766mm | |
| 205/75R14 | 109R | 663mm | |
| 205/75R14 | 109/107R | 663mm | |
| 15" | |||
| 185ZR15 | 103R | 751mm | |
| 195R15 | 106R | 771mm | |
| 195/70R15 | 104R | 654mm | |
| 195/70ZR15 | 99S | 654mm | |
| 205/65R15 | 102/100T | 648mm | |
| 205/70R15 | 106R | 668mm | |
| 205/70R15 | 106/104S | 668mm | |
| 205/70R15 | 112S | 668mm | |
| 205/75R15 | 112/110R | 689mm | |
| 215/65R15 | 104/102T | 661mm | |
| 215/70R15 | 104R | 682mm | |
| 215/70R15 | 109/107S | 682mm | |
| 215/75R15 | 106/103S | 704mm | |
| 225/70R15 | 106Q | 696mm | |
| 225/70R15 | 112/110S | 696mm | |
| 225/75R15 | 110/108S | 719mm | |
| 16" | |||
| 195/75R16 | 107R | 699mm | |
| 205/65ZR16 | 107T | 673mm | |
| 215/60R16 | 103T | 664mm | |
| 215/75R16 | 113/111R | 729mm | |
| 215/75ZR16 | 116/114R | 729mm | |
| 225/65R16 | 112/110T | 0mm | |
| 225/75R16 | 118/116R | 744mm | |
| 235/65R16 | 115/113R | 712mm | |
A1 Automotive & Tyre Centre