KLEVER H/T KR50
Highway-terrain performance with the capability of providing a comfortable and safe ride. Specialized tread design enables traction for various applications and conditions.
Key Features
- • Solid center rib helps great fuel economy
- • Random variable pitch tread arrangement provides great wear, low noise and a smooth ride
- • Four wide circumferential grooves and extreme siping for wet traction
Performance Category: Comfort Suv
24 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 15" | |||
| 205/70R15 | 95H | 668mm | |
| 16" | |||
| 215/65R16 | 102H | 686mm | |
| 225/70R16 | 103H | 721mm | |
| 235/60R16 | 100H | 688mm | |
| 235/70R16 | 106H | 735mm | |
| 17" | |||
| 215/60ZR17 | 96H | 690mm | |
| 225/50R17 | 98H | 657mm | |
| 225/60R17 | 99H | 702mm | |
| 225/65R17 | 102H | 724mm | |
| 235/55R17 | 103H | 690mm | |
| 235/60R17 | 102H | 714mm | |
| 245/65ZR17 | 111H | 750mm | |
| 18" | |||
| 215/55R18 | 99H | 694mm | |
| 225/55R18 | 98H | 705mm | |
| 225/60R18 | 104H | 727mm | |
| 225/65R18 | 100H | 750mm | |
| 235/55R18 | 100H | 716mm | |
| 235/55R18 | 104H | 716mm | |
| 235/60R18 | 107H | 739mm | |
| 255/55R18 | 109H | 738mm | |
| 255/60R18 | 112H | 763mm | |
| 265/60R18 | 110H | 775mm | |
| 285/60R18 | 120H | 799mm | |
| 19" | |||
| 245/55R19 | 103H | 752mm | |
A1 Automotive & Tyre Centre