KLEVER AT TRAIL KR615A
Performance Category: All Terrain
31 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 205/70R16 | 97H | 0mm | |
| 215/65R16 | 102H | 0mm | |
| 17" | |||
| 215/65R17 | 99H | 0mm | |
| 225/55R17 | 97H | 0mm | |
| 225/60R17 | 99H | 0mm | |
| 225/65R17 | 106H | 0mm | |
| 235/65R17 | 104H | 0mm | |
| 245/65R17 | 107H | 0mm | |
| 245/70R17 | 110T | 0mm | |
| 265/65R17 | 116T | 0mm | |
| 265/70R17 | 115T | 0mm | |
| 18" | |||
| 225/50R18 | 95V | 0mm | |
| 225/55R18 | 102V | 0mm | |
| 225/60R18 | 104H | 0mm | |
| 235/55R18 | 100V | 0mm | |
| 235/60R18 | 107V | 0mm | |
| 235/65R18 | 110H | 0mm | |
| 245/60R18 | 109H | 0mm | |
| 255/65R18 | 111H | 0mm | |
| 265/65R18 | 114H | 0mm | |
| 275/65R18 | 116H | 0mm | |
| 19" | |||
| 235/50R19 | 103V | 0mm | |
| 235/55R19 | 105V | 0mm | |
| 20" | |||
| 235/55R20 | 105H | 0mm | |
| 245/50R20 | 102V | 0mm | |
| 245/60R20 | 107H | 0mm | |
| 255/55R20 | 110V | 0mm | |
| 265/50R20 | 111V | 0mm | |
| 275/55R20 | 117T | 0mm | |
| 275/60R20 | 115H | 0mm | |
| 21" | |||
| 275/45R21 | 110V | 0mm | |
A1 Automotive & Tyre Centre