EMERA SUV XL KR605
Key Features
- With the new generation of asymmetric pattern design, it provides better wet braking, handling, and lower noise.
- Uses silica composite formula, effectively reducing rolling resistance and helps with energy-saving without sacrificing high grip performance.
- Balanced fuel efficiency, lower noise, better grip and higher comfort meet driver demands.
Performance Category: Comfort Suv
32 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 17" | |||
| 215/60R17 | 100V | 690mm | |
| 225/60R17 | 99V | 702mm | |
| 225/65R17 | 102V | 724mm | |
| 235/65R17 | 108V | 737mm | |
| 18" | |||
| 215/50R18 | 92V | 672mm | |
| 215/55R18 | 95V | 694mm | |
| 225/50ZR18 | 95W | 682mm | |
| 225/55R18 | 102V | 705mm | |
| 225/60R18 | 100V | 727mm | |
| 235/50R18 | 101W | 692mm | |
| 235/55R18 | 100W | 716mm | |
| 235/60R18 | 107V | 739mm | |
| 19" | |||
| 225/45ZR19 | 96W | 685mm | |
| 225/55ZR19 | 103W | 730mm | |
| 225/55R19 | 99W | 730mm | |
| 235/45R19 | 99W | 694mm | |
| 235/55R19 | 101W | 741mm | |
| 245/50R19 | 105W | 728mm | |
| 245/55R19 | 103V | 752mm | |
| 20" | |||
| 245/45R20 | 103W | 729mm | |
| 255/45R20 | 105W | 738mm | |
| 255/55R20 | 110W | 789mm | |
| 265/45R20 | 108W | 747mm | |
| 275/40R20 | 106W | 728mm | |
| 275/45R20 | 110W | 756mm | |
| 295/40R20 | 111W | 744mm | |
| 21" | |||
| 265/45R21 | 104W | 772mm | |
| 275/50R21 | 113V | 808mm | |
| 22" | |||
| 235/40R22 | 106V | 747mm | |
| 275/40R22 | 107W | 779mm | |
| 275/45R22 | 110W | 806mm | |
| 285/45R22 | 114V | 815mm | |
A1 Automotive & Tyre Centre