SUPER2000
Light-Truck/Commercial Van Tyre offering outstanding value for money
Key Features
- Reinforced structure composed of steel belts and full nylon protector delivers extra puncture resistance and load capacity for performance in tough working conditions.
- Zig-zag vertical groove and open horizontal groove arrangement combined with sipes provide excellent wet and dry grip, for a safe drive in all conditions.
- Special abrasion-resistant tread compound for enhanced mileage -- so tyres last longer.
- Variable pitch pattern reduces noise generation for a quiet, comfortable ride.
Performance Category: Commercial
28 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 12" | |||
| 155R12 | 88/86Q | 550mm | |
| 13" | |||
| 155R13 | 90/88Q | 578mm | |
| 165R13 | 94/92R | 596mm | |
| 175R13 | 97/95R | 610mm | |
| 14" | |||
| 175R14 | 99/98R | 634mm | |
| 175/65R14 | 90/88T | 584mm | |
| 185R14 | 102/100R | 650mm | |
| 195R14 | 106/104R | 666mm | |
| 15" | |||
| 195R15 | 106/104R | 693mm | |
| 195/70R15 | 104/102R | 655mm | |
| 205/65R15 | 102/100T | 647mm | |
| 205/70R15 | 106/104R | 669mm | |
| 215/65R15 | 104/102T | 661mm | |
| 215/70R15 | 109/107R | 683mm | |
| 225/70R15 | 112/110R | 697mm | |
| 16" | |||
| 185/75R16 | 104/102R | 684mm | |
| 195/65R16 | 104/102T | 660mm | |
| 195/75R16 | 107/105R | 698mm | |
| 205R16 | 110/108Q | 736mm | |
| 205/65R16 | 107/105T | 672mm | |
| 205/75R16 | 110/108R | 714mm | |
| 215/60R16 | 108/106R | 664mm | |
| 215/65R16 | 109/107T | 686mm | |
| 215/70R16 | 108/106T | 708mm | |
| 215/75R16 | 116/114R | 728mm | |
| 225/65R16 | 112/110T | 698mm | |
| 225/75R16 | 121/120R | 744mm | |
| 235/65R16 | 121/119R | 712mm | |
A1 Automotive & Tyre Centre