sContact
SPACE SAVER TYRE
Performance Category: Touring
24 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 15" | |||
| 125/80R15 | 95M | 581mm | |
| 16" | |||
| 115/70R16 | 92M | 567mm | |
| 125/80R16 | 97M | 606mm | |
| 125/85R16 | 99M | 619mm | |
| 125/90R16 | 98M | 631mm | |
| 135/90R16 | 102M | 649mm | |
| 17" | |||
| 125/70R17 | 98M | 607mm | |
| 125/80R17 | 99M | 632mm | |
| 135/80R17 | 103M | 648mm | |
| 135/90R17 | 104M | 675mm | |
| 155/70R17 | 110M | 649mm | |
| 165/80R17 | 104M | 696mm | |
| 18" | |||
| 125/60R18 | 94M | 607mm | |
| 125/70R18 | 99M | 632mm | |
| 135/80R18 | 104M | 673mm | |
| 145/80R18 | 99M | 689mm | |
| 145/85R18 | 103M | 704mm | |
| 155/60R18 | 107M | 643mm | |
| 155/90R18 | 113M | 736mm | |
| 19" | |||
| 125/70R19 | 100M | 658mm | |
| 145/80R19 | 110M | 715mm | |
| 155/80R19 | 114M | 731mm | |
| 175/80R19 | 122M | 763mm | |
| 20" | |||
| 145/60R20 | 105M | 682mm | |
A1 Automotive & Tyre Centre