PremiumContact 6
The next instalment in the ever successful PremiumContact family, where comfort is so much more than just a driving characteristic.
Key Features
- Comfort with safety thanks to improved wet braking performance.
- Comfort with stability and control thanks to improved handling.
- Comfort with value thanks to lower fuel consumption and improved mileage.
Performance Category: Ultra High Performance
40 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 17" | |||
| 245/55R17 | 106H | 701mm | |
| 18" | |||
| 205/40R18 | 86W | 621mm | |
| 225/45R18 | 95V | 660mm | |
| 225/50R18 | 95W | 682mm | |
| 225/50R18 | 99W | 682mm | |
| 235/60R18 | 107V | 739mm | |
| 245/50R18 | 104V | 702mm | |
| 19" | |||
| 225/50R19 | 100W | 708mm | |
| 225/55R19 | 103V | 730mm | |
| 235/40R19 | 96W | 671mm | |
| 235/50R19 | 99W | 718mm | |
| 235/50R19 | 103Y | 718mm | |
| 235/55R19 | 105V | 741mm | |
| 245/40R19 | 98Y | 679mm | |
| 245/40R19 | 98Y | 679mm | |
| 245/45R19 | 102Y | 703mm | |
| 255/55R19 | 111H | 763mm | |
| 275/35R19 | 100Y | 675mm | |
| 275/45R19 | 108Y | 730mm | |
| 20" | |||
| 225/40R20 | 94Y | 688mm | |
| 245/40R20 | 99V | 704mm | |
| 245/40R20 | 99Y | 704mm | |
| 255/45R20 | 105H | 738mm | |
| 255/45R20 | 105V | 738mm | |
| 255/50R20 | 109H | 763mm | |
| 275/35R20 | 102Y | 701mm | |
| 21" | |||
| 265/45R21 | 108H | 772mm | |
| 275/40R21 | 107V | 753mm | |
| 275/40R21 | 107V | 753mm | |
| 275/40R21 | 107Y | 753mm | |
| 275/45R21 | 107V | 781mm | |
| 315/35R21 | 111Y | 754mm | |
| 22" | |||
| 275/35R22 | 104Y | 751mm | |
| 275/40R22 | 107V | 779mm | |
| 275/40R22 | 107Y | 779mm | |
| 285/45R22 | 114Y | 815mm | |
| 285/45R22 | 114Y | 815mm | |
| 315/30R22 | 107Y | 748mm | |
| 315/35R22 | 111Y | 779mm | |
| 325/40R22 | 114Y | 819mm | |
A1 Automotive & Tyre Centre