MaxContact MC7
For the thrill of driving
Key Features
- Cornering Macro-blocks - The macro-block design can adapt to the road’s surface and deliver both safety and stability around corners.
- Two in 1 noise breaker 3.0 - Two-in-1 Noise Breaker 3.0 performs dual functions, break up sound waves and improve wet braking
- ReFlex Compound - ReFlex Compound achieves higher cornering stiffness for more responsive feedback and shorter braking distances
- Laser cut 3D sipes - 3D Laser-cut Sipes improve grip and braking in wet and rainy conditions
Performance Category: High Performance
39 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 205/45R16 | 87W | 591mm | |
| 17" | |||
| 205/40R17 | 84W | 596mm | |
| 205/45R17 | 88W | 616mm | |
| 215/50R17 | 95W | 647mm | |
| 225/45R17 | 94Y | 634mm | |
| 245/40R17 | 95Y | 628mm | |
| 245/45R17 | 99W | 652mm | |
| 18" | |||
| 225/40R18 | 92Y | 637mm | |
| 225/45R18 | 95Y | 660mm | |
| 235/40R18 | 95Y | 645mm | |
| 245/40R18 | 97Y | 653mm | |
| 255/35R18 | 94Y | 636mm | |
| 255/40R18 | 99Y | 661mm | |
| 265/35R18 | 97Y | 643mm | |
| 275/40R18 | 99Y | 677mm | |
| 19" | |||
| 225/40R19 | 93Y | 663mm | |
| 225/45R19 | 96Y | 685mm | |
| 235/35R19 | 91Y | 647mm | |
| 235/40R19 | 96Y | 671mm | |
| 235/45R19 | 99W | 694mm | |
| 245/35R19 | 93Y | 654mm | |
| 245/40R19 | 98Y | 679mm | |
| 255/35R19 | 96Y | 661mm | |
| 255/40R19 | 100Y | 687mm | |
| 265/30R19 | 93Y | 642mm | |
| 265/35R19 | 98Y | 668mm | |
| 275/35R19 | 100Y | 675mm | |
| 275/40R19 | 105Y | 703mm | |
| 20" | |||
| 235/45R20 | 100Y | 720mm | |
| 245/40R20 | 99Y | 704mm | |
| 255/35R20 | 97Y | 687mm | |
| 255/40R20 | 101Y | 712mm | |
| 275/35R20 | 102Y | 701mm | |
| 285/35R20 | 104Y | 708mm | |
| 21" | |||
| 255/35R21 | 98Y | 712mm | |
| 255/40R21 | 102Y | 737mm | |
| 275/35R21 | 103Y | 726mm | |
| 285/35R21 | 105Y | 733mm | |
| 315/30R21 | 105Y | 722mm | |
A1 Automotive & Tyre Centre