EcoContact 6 Q
A new generation Eco tyre for safe economical driving.
Key Features
- The next generation in component geometry and high-tech compounds that delivers improvements in rolling resistance to reduce fuel consumption
- Introducing Green Chili 2.0, a compound that offers significant improvements in mileage from its predecessor.
- A tailor-made tread pattern, developed through extensive R&D processes, that delivers optimised levels of grip and handling for the highest levels of driving safety.
Performance Category: Touring
37 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 18" | |||
| 215/55R18 | 95H | 693mm | |
| 235/50R18 | 101V | 692mm | |
| 235/55R18 | 100V | 716mm | |
| 235/55R18 | 100V | 716mm | |
| 235/60R18 | 103W | 739mm | |
| 19" | |||
| 235/45R19 | 99V | 694mm | |
| 235/55R19 | 105T | 741mm | |
| 235/55R19 | 105W | 741mm | |
| 245/45R19 | 102Y | 703mm | |
| 255/45R19 | 100V | 712mm | |
| 255/50R19 | 107T | 738mm | |
| 255/50R19 | 107W | 738mm | |
| 20" | |||
| 235/50R20 | 104T | 743mm | |
| 245/35R20 | 95Y | 680mm | |
| 245/40R20 | 99V | 704mm | |
| 245/40R20 | 99Y | 704mm | |
| 245/45R20 | 103V | 729mm | |
| 255/40R20 | 97V | 712mm | |
| 255/45R20 | 101T | 738mm | |
| 255/45R20 | 105W | 738mm | |
| 255/45R20 | 105W | 737mm | |
| 255/45R20 | 105Y | 738mm | |
| 275/30R20 | 97Y | 673mm | |
| 275/35R20 | 102Y | 701mm | |
| 275/50R20 | 113W | 783mm | |
| 285/40R20 | 108W | 736mm | |
| 285/40R20 | 108Y | 736mm | |
| 21" | |||
| 235/45R21 | 101T | 745mm | |
| 245/35R21 | 96Y | 705mm | |
| 255/35R21 | 101Y | 712mm | |
| 255/40R21 | 102T | 737mm | |
| 255/40R21 | 102Y | 737mm | |
| 275/30R21 | 98Y | 698mm | |
| 285/30R21 | 103Y | 704mm | |
| 285/35R21 | 105Y | 733mm | |
| 23" | |||
| 285/40R23 | 107Y | 812mm | |
| 325/35R23 | 111Y | 812mm | |
A1 Automotive & Tyre Centre