EcoContact 6
A new generation Eco tyre for safe economical driving.
Key Features
- The next generation in component geometry and high-tech compounds that delivers improvements in rolling resistance to reduce fuel consumption
- Introducing Green Chili™2.0, a compound that offers significant improvements in mileage from its predecessor
- A tailor-made tread pattern, developed through extensive R&D processes, that delivers optimised levels of grip and handling for the highest levels of driving safety
Performance Category: Touring
33 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 205/55R16 | 94H | 632mm | |
| 17" | |||
| 205/45R17 | 88V | 616mm | |
| 205/55R17 | 91V | 657mm | |
| 215/40R17 | 87V | 604mm | |
| 215/55R17 | 94V | 668mm | |
| 215/55R17 | 98V | 668mm | |
| 215/65R17 | 99V | 711mm | |
| 235/65R17 | 108V | 737mm | |
| 18" | |||
| 215/50R18 | 92W | 672mm | |
| 225/40R18 | 92Y | 637mm | |
| 225/40R18 | 92Y | 637mm | |
| 225/50R18 | 95V | 682mm | |
| 225/55R18 | 102Y | 705mm | |
| 235/55R18 | 104T | 716mm | |
| 245/45R18 | 96W | 678mm | |
| 19" | |||
| 215/50R19 | 93T | 698mm | |
| 225/45R19 | 96W | 685mm | |
| 235/50R19 | 103T | 718mm | |
| 235/50R19 | 103T | 718mm | |
| 235/50R19 | 103V | 718mm | |
| 235/50R19 | 103V | 718mm | |
| 245/40R19 | 98Y | 679mm | |
| 245/50R19 | 105W | 728mm | |
| 255/45R19 | 104V | 712mm | |
| 275/35R19 | 100Y | 675mm | |
| 20" | |||
| 215/45R20 | 95T | 702mm | |
| 235/45R20 | 100T | 720mm | |
| 235/45R20 | 100V | 720mm | |
| 255/40R20 | 101V | 712mm | |
| 255/45R20 | 105W | 738mm | |
| 265/45R20 | 108T | 747mm | |
| 275/45R20 | 110V | 756mm | |
| 295/40R20 | 110W | 744mm | |
A1 Automotive & Tyre Centre