CrossContact A/T2
The Continental CrossContact A/T2 is built for drivers who need reliable performance both on and off the road. Its advanced all-terrain tread design delivers strong traction across gravel, mud, and sand, while maintaining stable and predictable handling on sealed surfaces. A deeper tread with aggressive biting edges enhances grip, while the open pattern helps clear water, mud, and debris to maintain traction in challenging conditions. Reinforced sidewalls and a durable construction improve resistance to cuts and impacts, making it well suited to tougher terrain. Combining off-road capability with everyday comfort, the CrossContact A/T2 offers a balanced solution for SUVs and 4WDs used across a wide range of driving conditions.
Key Features
- Self cleaning open shoulder - Actively expels mud, water, and debris for reliable handling even on loose, uneven, or slipper terrain.
- High void volume - High void allows for efficient water, slush, and debris evacuation and maintaining consistent traction.
- Reinforced off shoulder and robust sidewall protectors - Designed to absorb and deflect impact forces from rocks, roots, and uneven surfaces.
- Advanced polymer compound - Provides surface adaptability for continuous grip. Enhancing performance in cold, wet or dry environments
Performance Category: All Terrain
29 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 245/70R16 | 118/115S | 749mm | |
| 245/75R16 | 120/116S | 774mm | |
| 255/70R16 | 120/117S | 763mm | |
| 265/70R16 | 121/118S | 777mm | |
| 265/75R16 | 123/120S | 804mm | |
| 285/75R16 | 126/123S | 834mm | |
| 17" | |||
| 225/70R17 | 115/112S | 747mm | |
| 245/70R17 | 119/116S | 775mm | |
| 255/65R17 | 114/110S | 763mm | |
| 255/70R17 | 121/118S | 789mm | |
| 265/65R17 | 120/117S | 776mm | |
| 265/70R17 | 123/120S | 803mm | |
| 275/65R17 | 121/118S | 789mm | |
| 275/70R17 | 124/121S | 817mm | |
| 285/65R17 | 121/118S | 802mm | |
| 285/70R17 | 122/119S | 831mm | |
| 295/70R17 | 121/118S | 845mm | |
| 18" | |||
| 255/60R18 | 112T | 763mm | |
| 255/65R18 | 120/117S | 789mm | |
| 265/60R18 | 119/116S | 775mm | |
| 265/70R18 | 124/121S | 828mm | |
| 275/65R18 | 123/120S | 815mm | |
| 275/70R18 | 125/122S | 842mm | |
| 285/60R18 | 118/115S | 799mm | |
| 285/65R18 | 125/122S | 828mm | |
| 295/70R18 | 129/126S | 870mm | |
| 20" | |||
| 265/50R20 | 111T | 773mm | |
| 275/60R20 | 123/120S | 838mm | |
| 275/65R20 | 126/123S | 866mm | |
A1 Automotive & Tyre Centre