13 Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 8" | ||||||
| 15" x 8" -22ET | 6/139.7 | - | -22ET | 110.2mm | Conical | 1250 |
| 15" x 8" -19ET | 5/114.3 | - | -19ET | 84mm | Conical | 1250 |
| 15" x 8" -19ET | 5/139.7 | - | -19ET | 108mm | Conical | 1250 |
| 16" x 8" -22ET | 6/139.7 | - | -22ET | 110.1mm | Conical | 1450 |
| 16" x 8" -12ET | 5/150 | - | -12ET | 110.2mm | Conical | 1450 |
| 16" x 8" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1450 |
| 10" | ||||||
| 16" x 10" -44ET | 6/139.7 | - | -44ET | 110.1mm | Conical | 1250 |
| 16" x 10" -25ET | 5/150 | - | -25ET | 110.2mm | Conical | 1450 |
| 9" | ||||||
| 17" x 9" -22ET | 6/139.7 | - | -22ET | 110.1mm | Conical | 1450 |
| 17" x 9" -12ET | 5/150 | - | -12ET | 110.2mm | Conical | 1450 |
| 17" x 9" -6ET | 5/127 | - | -6ET | 71.6mm | Conical | 1450 |
| 17" x 9" +0ET | 6/114.3 | - | +0ET | 66.1mm | Conical | 1450 |
| 17" x 9" +0ET | 6/139.7 | - | +0ET | 110.1mm | Conical | 1450 |
A1 Automotive & Tyre Centre