CINTURATO P7™ (P7C2)
The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.
Key Features
- Reduced braking distance and excellent wet performance
- Lower fuel consumption and increased mileage, up to 6%
- Acoustic comfort and less noise pollution ( -1dB )
- Supreme driving comfort and excellent grip
Performance Category: Touring
39 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 16" | |||
| 205/55R16 | 91W | 632mm | |
| 17" | |||
| 205/45R17 | 88W | 616mm | |
| 205/45R17 | 88W | 616mm | |
| 205/50R17 | 93V | 637mm | |
| 215/50R17 | 95W | 0mm | |
| 215/55R17 | 94W | 668mm | |
| 215/55R17 | 94W | 668mm | |
| 225/45R17 | 91Y | 634mm | |
| 225/50R17 | 98V | 0mm | |
| 235/45R17 | 97W | 643mm | |
| 235/55R17 | 99W | 690mm | |
| 18" | |||
| 215/40R18 | 89Y | 0mm | |
| 225/40R18 | 92Y | 637mm | |
| 225/40R18 | 92Y | 637mm | |
| 225/45R18 | 91W | 660mm | |
| 225/45R18 | 95W | 660mm | |
| 225/45R18 | 91Y | 660mm | |
| 225/45R18 | 95Y | 660mm | |
| 225/45R18 | 95Y | 0mm | |
| 225/45R18 | 95Y | 660mm | |
| 225/45R18 | 95Y | 660mm | |
| 225/45R18 | 95Y | 660mm | |
| 225/50R18 | 95W | 682mm | |
| 225/50R18 | 99W | 682mm | |
| 225/55R18 | 102Y | 0mm | |
| 235/45R18 | 94W | 669mm | |
| 235/45R18 | 98W | 669mm | |
| 235/55R18 | 104T | 716mm | |
| 245/40R18 | 97Y | 653mm | |
| 245/40R18 | 97Y | 0mm | |
| 245/45R18 | 100Y | 678mm | |
| 255/40R18 | 95W | 661mm | |
| 255/40R18 | 99Y | 661mm | |
| 255/40R18 | 99Y | 661mm | |
| 255/40R18 | 99Y | 661mm | |
| 19" | |||
| 225/40R19 | 93Y | 663mm | |
| 235/40R19 | 96W | 0mm | |
| 235/55R19 | 105H | 741mm | |
| 245/50R19 | 105W | 728mm | |
A1 Automotive & Tyre Centre