ECOWING ES31
Eco Performance Tyre.
Key Features
- Low RR tread compound - 5th Generation tread compounds with Highly Dispersible Silica maximizes low rolling resistance and wet weather performance.
- Asymmetrical pattern design - Asymmetrical pattern design for improved handling performance on dry surfaces.
- Optimal Wet Performance - 4 wide drainage channels optimize wet performance and hydroplaning resistance.
- Heat Dissipation Dimple - Application of heat dissipation dimples to tyre shoulder reduce heat build-up whilst driving.
Performance Category: Touring
42 Available Sizes
| Size | Load/Speed Index | Run Flat? | Overall Diameter |
|---|---|---|---|
| 14" | |||
| 155/65R14 | 75T | 557mm | |
| 165/60R14 | 75H | 554mm | |
| 165/65R14 | 79T | 570mm | |
| 165/70R14 | 81T | 587mm | |
| 175/65R14 | 82T | 583mm | |
| 175/65R14 | 86T | 583mm | |
| 175/70R14 | 84T | 601mm | |
| 185/60R14 | 82H | 578mm | |
| 185/65R14 | 86H | 596mm | |
| 185/65R14 | 86H | 596mm | |
| 185/70R14 | 88T | 615mm | |
| 185/70R14 | 88T | 615mm | |
| 15" | |||
| 175/50R15 | 75H | 556mm | |
| 175/60R15 | 81H | 591mm | |
| 175/65R15 | 84H | 609mm | |
| 175/65R15 | 84H | 609mm | |
| 185/60R15 | 88H | 603mm | |
| 185/60R15 | 88H | 603mm | |
| 185/65R15 | 88H | 622mm | |
| 195/60R15 | 88V | 615mm | |
| 195/65R15 | 95T | 635mm | |
| 195/65R15 | 91V | 635mm | |
| 215/65R15 | 96H | 661mm | |
| 16" | |||
| 185/60R16 | 86H | 636mm | |
| 195/60R16 | 89H | 640mm | |
| 195/60R16 | 89H | 640mm | |
| 205/55R16 | 91H | 632mm | |
| 205/55R16 | 91H | 632mm | |
| 205/55R16 | 94H | 632mm | |
| 205/55R16 | 91V | 632mm | |
| 205/55R16 | 91V | 632mm | |
| 205/60R16 | 92H | 652mm | |
| 205/60R16 | 92H | 652mm | |
| 215/60R16 | 95V | 664mm | |
| 215/60R16 | 95V | 664mm | |
| 215/65R16 | 98H | 686mm | |
| 17" | |||
| 205/50ZR17 | 93W | 637mm | |
| 205/50ZR17 | 93W | 637mm | |
| 205/55ZR17 | 91W | 657mm | |
| 225/50ZR17 | 98W | 657mm | |
| 225/55ZR17 | 101W | 679mm | |
| 18" | |||
| 215/50R18 | 92H | 672mm | |
A1 Automotive & Tyre Centre